focused on quality
Best Packers And Movers
Services In Gurgaon
Transparent Pricing
Fast, efficient delivery
Warehouse storage
Satisfied Clients We Have Served
Overall Boxed are moved at a time
Our Clients Say
We Love Clients They Love Us
Read our testimonials to be assured of our reliable packing and moving services.
Latest Update
Let's Checkout our All Latest News
At PMG Packers and Movers, we believe that knowledge empowers our clients to make well-informed decisions. We are dedicated to providing exceptional service and ensuring your move is smooth, efficient, and stress-free. Contact us today for all your packers and movers needs.
we moving safely
Price Chart.
For local shifting in any city of India, it is recommended to hire one of local packers and movers within your city. The price of local house shifting will range from Rs 3,000 to Rs 30,000. In the case of local office shifting, the packers and movers cost will vary from Rs 12,000 to Rs 1,70,000. For more idea about approximate packers and movers charges, check the standard price charts given below.
Local Shifting Rate Chart Based on Different Cost Heads
Cost Heads → Size of Home ↓ | Labor Charge | Manpower | Packing Cost | Transport Cost | Approx. Total Moving Cost |
---|---|---|---|---|---|
1 BHK | Rs 1,000 – 2,000 | 2 Men | Rs 1,000 – 3,500 | Rs 1,000 – 3,500 | Rs 3,000 – 9,000 |
2 BHK | Rs 1,500 – 3,500 | 4 Men | Rs 1,500 – 5,500 | Rs 1,500 – 4,000 | Rs 4,500 – 13,000 |
3 BHK | Rs 1,500 – 4,500 | 6 Men | Rs 1,500 – 7,500 | Rs 3,000 – 6,000 | Rs 6,000 – 18,000 |
4 or 5 BHK | Rs 2,000 – 6,000 | 8 Men | Rs 2,000 – 9,000 | Rs 4,000 – 10,000 | Rs 8,000 – 25,000 |
Villa / Bungalow | Rs 2,500 – 7,000 | 8-10 Men | Rs 2,500 – 11,000 | Rs 5,000 – 12,000 | Rs 10,000 – 30,000 |
Domestic Movers and Packers Price List for House Moving
Distance → Size of Home ↓ | 100 - 400 Km | 400 – 700 Km | 700 – 1100 Km | 1100 – 1500 Km | 1500 – 2100 Km |
---|---|---|---|---|---|
1 BHK | Rs 1,000 – 2,000 | 2 Men | Rs 1,000 – 3,500 | Rs 1,000 – 3,500 | Rs 3,000 – 9,000 |
2 BHK | Rs 1,500 – 3,500 | 4 Men | Rs 1,500 – 5,500 | Rs 1,500 – 4,000 | Rs 4,500 – 13,000 |
3 BHK | Rs 1,500 – 4,500 | 6 Men | Rs 1,500 – 7,500 | Rs 3,000 – 6,000 | Rs 6,000 – 18,000 |
4 or 5 BHK | Rs 2,000 – 6,000 | 8 Men | Rs 2,000 – 9,000 | Rs 4,000 – 10,000 | Rs 8,000 – 25,000 |
Villa / Bungalow | Rs 2,500 – 7,000 | 8-10 Men | Rs 2,500 – 11,000 | Rs 5,000 – 12,000 | Rs 10,000 – 30,000 |
we moving safely
How PMG Packers and Movers Gurgaon Work?
PMG Packers And Movers Gurgaon: Packers Movers Gurgaon is counted amongst the leading service providers of Packing & Moving in Gurgaon, PMG is a one of local Relocation and Transportation Service provider in Gurgaon, Haryana. We are known for reliability and timeliness with safe, fast and trusted house shifting and moving services within the area.
FAQs
Frequently Asked Questions
PMG Packers And Movers : Packers Movers Gurgaon is counted amongst the leading service providers of Packing & Moving in Gurgaon, PMG is a one of local Relocation and Transportation Service provider in Gurgaon, Haryana. We are known for reliability and timeliness with safe, fast and trusted house shifting and moving services within the area.